Category:Commodities: Difference between revisions

From Hazeron Wiki
Jump to navigation Jump to search
Line 9: Line 9:
| <b>Image</b> || <b>Name</b> || <b>Base Cost</b> || <b>Weight</b> || <b>Pack Size</b> || <b>Capacity</b>
| <b>Image</b> || <b>Name</b> || <b>Base Cost</b> || <b>Weight</b> || <b>Pack Size</b> || <b>Capacity</b>
|-
|-
| [[File:C Air.png|32px|center]] || [[Air]] || 12¢ || 2.27kg || 2 x 3 ||  
| [[File:C Air.png|32px|center]] || [[Air]] || 12.00¢ || 2.27kg || 2 x 3 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Aircraft Factory]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Aircraft Factory]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Airport Repair Shop]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Airport Repair Shop]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Airport Terminal]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Airport Terminal]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C Animal.png|32px|center]] || [[Animal Carcass]] || 35¢ || 4.54kg || 4 x 6 ||  
| [[File:C Animal.png|32px|center]] || [[Animal Carcass]] || 35.00¢ || 4.54kg || 4 x 6 ||  
|-
|-
| [[File:C AnimalMeat.png|32px|center]] || [[Animal Meat]] || 40¢ || 0.45kg || 1 x 1 ||  
| [[File:C AnimalMeat.png|32px|center]] || [[Animal Meat]] || 40.00¢ || 0.45kg || 1 x 1 ||  
|-
|-
| [[File:C Antidote.png|32px|center]] || [[Antidote]] || 40¢ || 0.09kg || 1 x 1 ||  
| [[File:C Antidote.png|32px|center]] || [[Antidote]] || 40.00¢ || 0.09kg || 1 x 1 ||  
|-
|-
| [[File:C AntifluxParticles.png|32px|center]] || [[Antiflux Particles]] || 1000¢ || 0.1kg || 2 x 2 ||  
| [[File:C AntifluxParticles.png|32px|center]] || [[Antiflux Particles]] || 1,000.00¢ || 0.10kg || 2 x 2 ||  
|-
|-
| [[File:C Antitoxin.png|32px|center]] || [[Antitoxin]] || 114¢ || 0.09kg || 1 x 1 ||  
| [[File:C Antitoxin.png|32px|center]] || [[Antitoxin]] || 114.00¢ || 0.09kg || 1 x 1 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Apartment]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Apartment]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C APC.png|32px|center]] || [[APC]] || 3356¢ || 0kg || n/a  ||  
| [[File:C APC.png|32px|center]] || [[APC]] || 3,356.00¢ || 0.00kg || n/a  ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Arena]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Arena]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Armorer]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Armorer]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C BayModule.png|32px|center]] || [[Atmosphere Condenser Bay Module]] || 34199.|| 68.04kg || 12 x 20 ||  
| [[File:C BayModule.png|32px|center]] || [[Atmosphere Condenser Bay Module]] || 34,199.05¢ || 68.04kg || 12 x 20 ||  
|-
|-
| [[File:C Atmosphere.png|32px|center]] || [[Atmosphere Density]] || 10¢ || 0kg || n/a  ||  
| [[File:C Atmosphere.png|32px|center]] || [[Atmosphere Density]] || 10.00¢ || 0.00kg || n/a  ||  
|-
|-
| [[File:C Backpack.png|32px|center]] || [[Backpack]] || 55.47¢ || 0.45kg || 6 x 8 || 6 x 8
| [[File:C Backpack.png|32px|center]] || [[Backpack]] || 55.47¢ || 0.45kg || 6 x 8 || 6 x 8
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Bakery]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Bakery]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C BayModule.png|32px|center]] || [[Ballistic Weapon Bay Module]] || 37065.|| 68.04kg || 12 x 20 ||  
| [[File:C BayModule.png|32px|center]] || [[Ballistic Weapon Bay Module]] || 37,065.27¢ || 68.04kg || 12 x 20 ||  
|-
|-
| [[File:C TurretModule.png|32px|center]] || [[Ballistic Weapon Turret Module]] || 3886.|| 68.04kg || 12 x 20 ||  
| [[File:C TurretModule.png|32px|center]] || [[Ballistic Weapon Turret Module]] || 3,886.90¢ || 68.04kg || 12 x 20 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Bank]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Bank]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C TurretModule.png|32px|center]] || [[Beam Laser Turret Module]] || 16523.|| 68.04kg || 12 x 20 ||  
| [[File:C TurretModule.png|32px|center]] || [[Beam Laser Turret Module]] || 16,523.50¢ || 68.04kg || 12 x 20 ||  
|-
|-
| [[File:C Beans.png|32px|center]] || [[Beans]] || 24¢ || 0.45kg || 1 x 1 ||  
| [[File:C Beans.png|32px|center]] || [[Beans]] || 24.00¢ || 0.45kg || 1 x 1 ||  
|-
|-
| [[File:C Beer.png|32px|center]] || [[Beer]] || 9.|| 0.45kg || 1 x 1 ||  
| [[File:C Beer.png|32px|center]] || [[Beer]] || 9.80¢ || 0.45kg || 1 x 1 ||  
|-
|-
| [[File:C BlankDisk.png|32px|center]] || [[Blank Disk]] || 1.58¢ || 0.02kg || 1 x 1 ||  
| [[File:C BlankDisk.png|32px|center]] || [[Blank Disk]] || 1.58¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C Bolite.png|32px|center]] || [[Bolite]] || 200¢ || 9.07kg || 2 x 2 ||  
| [[File:C Bolite.png|32px|center]] || [[Bolite]] || 200.00¢ || 9.07kg || 2 x 2 ||  
|-
|-
| [[File:C Bomb.png|32px|center]] || [[Bomb Bl Black Cat]] || 11048¢ || 113.4kg || 2 x 8 ||  
| [[File:C Bomb.png|32px|center]] || [[Bomb Bl Black Cat]] || 11,048.00¢ || 113.40kg || 2 x 8 ||  
|-
|-
| [[File:C Bomb.png|32px|center]] || [[Bomb BlPi Porcupine]] || 24230¢ || 113.4kg || 2 x 8 ||  
| [[File:C Bomb.png|32px|center]] || [[Bomb BlPi Porcupine]] || 24,230.00¢ || 113.40kg || 2 x 8 ||  
|-
|-
| [[File:C Bomb.png|32px|center]] || [[Bomb BlRa Los Alamos]] || 26230¢ || 113.4kg || 2 x 8 ||  
| [[File:C Bomb.png|32px|center]] || [[Bomb BlRa Los Alamos]] || 26,230.00¢ || 113.40kg || 2 x 8 ||  
|-
|-
| [[File:C Bomb.png|32px|center]] || [[Bomb ElSt Tesla]] || 24480¢ || 113.4kg || 2 x 8 ||  
| [[File:C Bomb.png|32px|center]] || [[Bomb ElSt Tesla]] || 24,480.00¢ || 113.40kg || 2 x 8 ||  
|-
|-
| [[File:C Bomb.png|32px|center]] || [[Bomb SlCr Meat Slicer]] || 24230¢ || 113.4kg || 2 x 8 ||  
| [[File:C Bomb.png|32px|center]] || [[Bomb SlCr Meat Slicer]] || 24,230.00¢ || 113.40kg || 2 x 8 ||  
|-
|-
| [[File:C Bomb.png|32px|center]] || [[Bomb SuPo Muffler]] || 26680¢ || 113.4kg || 2 x 8 ||  
| [[File:C Bomb.png|32px|center]] || [[Bomb SuPo Muffler]] || 26,680.00¢ || 113.40kg || 2 x 8 ||  
|-
|-
| [[File:C Bone.png|32px|center]] || [[Bone]] || 40¢ || 1.36kg || 1 x 3 ||  
| [[File:C Bone.png|32px|center]] || [[Bone]] || 40.00¢ || 1.36kg || 1 x 3 ||  
|-
|-
| [[File:C BorexinoPrecipitate.png|32px|center]] || [[Borexino Precipitate]] || 2000¢ || 1kg || 2 x 2 ||  
| [[File:C BorexinoPrecipitate.png|32px|center]] || [[Borexino Precipitate]] || 2,000.00¢ || 1.00kg || 2 x 2 ||  
|-
|-
| [[File:C Bread.png|32px|center]] || [[Bread]] || 10.23¢ || 0.45kg || 1 x 1 ||  
| [[File:C Bread.png|32px|center]] || [[Bread]] || 10.23¢ || 0.45kg || 1 x 1 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Brewery]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Brewery]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Broker]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Broker]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C BuildingDesignDisk.png|32px|center]] || [[Building Design Disk]] || 1.58¢ || 0.02kg || 1 x 1 ||  
| [[File:C BuildingDesignDisk.png|32px|center]] || [[Building Design Disk]] || 1.58¢ || 0.02kg || 1 x 1 ||  
Line 87: Line 87:
| [[File:C Candy.png|32px|center]] || [[Candy]] || 9.22¢ || 0.45kg || 1 x 1 ||  
| [[File:C Candy.png|32px|center]] || [[Candy]] || 9.22¢ || 0.45kg || 1 x 1 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Cantina]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Cantina]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Capital]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Capital]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Carpenter]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Carpenter]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Casino]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Casino]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C Cheese.png|32px|center]] || [[Cheese]] || 35¢ || 0.45kg || 1 x 1 ||  
| [[File:C Cheese.png|32px|center]] || [[Cheese]] || 35.00¢ || 0.45kg || 1 x 1 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Church]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Church]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C Clamp.png|32px|center]] || [[Clamp]] || 39.|| 0.45kg || 1 x 1 ||  
| [[File:C Clamp.png|32px|center]] || [[Clamp]] || 39.60¢ || 0.45kg || 1 x 1 ||  
|-
|-
| [[File:C ShieldModule.png|32px|center]] || [[Cloaking Shield Module]] || 2.04355e+06¢ || 68.04kg || 12 x 20 ||  
| [[File:C ShieldModule.png|32px|center]] || [[Cloaking Shield Module]] || 2,043,546.62¢ || 68.04kg || 12 x 20 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Clothing Factory]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Clothing Factory]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C Coal.png|32px|center]] || [[Coal]] || 10¢ || 4.54kg || 2 x 2 ||  
| [[File:C Coal.png|32px|center]] || [[Coal]] || 10.00¢ || 4.54kg || 2 x 2 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Coal Power Plant]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Coal Power Plant]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C CommandAndControlModule.png|32px|center]] || [[Command And Control Module]] || 7878.72¢ || 68.04kg || 12 x 20 ||  
| [[File:C CommandAndControlModule.png|32px|center]] || [[Command And Control Module]] || 7,878.72¢ || 68.04kg || 12 x 20 ||  
|-
|-
| [[File:C CommercialShip.png|32px|center]] || [[Commercial Ship]] || 2313.43¢ || 0kg || n/a  ||  
| [[File:C CommercialShip.png|32px|center]] || [[Commercial Ship]] || 2,313.43¢ || 0.00kg || n/a  ||  
|-
|-
| [[File:C EnergyWeapon.png|32px|center]] || [[Compressor Beam]] || 74735.|| 1.36kg || 2 x 3 ||  
| [[File:C EnergyWeapon.png|32px|center]] || [[Compressor Beam]] || 74,735.36¢ || 1.36kg || 2 x 3 ||  
|-
|-
| [[File:C Computer.png|32px|center]] || [[Computer]] || 568.|| 2.27kg || 3 x 2 ||  
| [[File:C Computer.png|32px|center]] || [[Computer]] || 568.40¢ || 2.27kg || 3 x 2 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Computer Factory]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Computer Factory]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Condominium]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Condominium]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C Crate.png|32px|center]] || [[Crate]] || 15.|| 0.45kg || 12 x 20 || 12 x 20
| [[File:C Crate.png|32px|center]] || [[Crate]] || 15.80¢ || 0.45kg || 12 x 20 || 12 x 20
|-
|-
| [[File:C Money.png|32px|center]] || [[Cronodollars]] || || 0.03kg || 1 x 1 ||  
| [[File:C Money.png|32px|center]] || [[Cronodollars]] || 1.00¢ || 0.03kg || 1 x 1 ||  
|-
|-
| [[File:C CryoHeatSink.png|32px|center]] || [[Cryo Heat Sink]] || 573¢ || 0.11kg || 1 x 1 ||  
| [[File:C CryoHeatSink.png|32px|center]] || [[Cryo Heat Sink]] || 573.00¢ || 0.11kg || 1 x 1 ||  
|-
|-
| [[File:C Cryozine.png|32px|center]] || [[Cryozine]] || 200¢ || 0.45kg || 1 x 2 ||  
| [[File:C Cryozine.png|32px|center]] || [[Cryozine]] || 200.00¢ || 0.45kg || 1 x 2 ||  
|-
|-
| [[File:C CrystalJewelry.png|32px|center]] || [[Crystal Necklace]] || 10¢ || 0.14kg || 1 x 1 ||  
| [[File:C CrystalJewelry.png|32px|center]] || [[Crystal Necklace]] || 10.00¢ || 0.14kg || 1 x 1 ||  
|-
|-
| [[File:C Crystals.png|32px|center]] || [[Crystals]] || 30¢ || 4.54kg || 2 x 2 ||  
| [[File:C Crystals.png|32px|center]] || [[Crystals]] || 30.00¢ || 4.54kg || 2 x 2 ||  
|-
|-
| [[File:C MedicalModule.png|32px|center]] || [[Cybernetics Medical Module]] || 55297.|| 68.04kg || 12 x 20 ||  
| [[File:C MedicalModule.png|32px|center]] || [[Cybernetics Medical Module]] || 55,297.31¢ || 68.04kg || 12 x 20 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Design Studio]] [[Technology]] || 2000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Design Studio]] [[Technology]] || 2,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C EnergyWeapon.png|32px|center]] || [[Disintegrator Ray]] || 54498.|| 1.36kg || 2 x 3 ||  
| [[File:C EnergyWeapon.png|32px|center]] || [[Disintegrator Ray]] || 54,498.40¢ || 1.36kg || 2 x 3 ||  
|-
|-
| [[File:C EnergyWeapon.png|32px|center]] || [[Disruptor Beam]] || 9586.28¢ || 1.36kg || 2 x 3 ||  
| [[File:C EnergyWeapon.png|32px|center]] || [[Disruptor Beam]] || 9,586.28¢ || 1.36kg || 2 x 3 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Distillery]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Distillery]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C DNASample.png|32px|center]] || [[DNA Sample]] || 3.57¢ || 0.09kg || 1 x 1 ||  
| [[File:C DNASample.png|32px|center]] || [[DNA Sample]] || 3.57¢ || 0.09kg || 1 x 1 ||  
Line 147: Line 147:
| [[File:C DNASampleKit.png|32px|center]] || [[DNA Sample Kit]] || 3.57¢ || 0.09kg || 1 x 1 ||  
| [[File:C DNASampleKit.png|32px|center]] || [[DNA Sample Kit]] || 3.57¢ || 0.09kg || 1 x 1 ||  
|-
|-
| [[File:C Dynamite.png|32px|center]] || [[Dynamite]] || 26.63¢ || 0.75kg || 2 x 1 ||  
| [[File:C Dynamite.png|32px|center]] || [[Dynamite]] || 26.62¢ || 0.75kg || 2 x 1 ||  
|-
|-
| [[File:C Eggs.png|32px|center]] || [[Eggs]] || 35¢ || 0.23kg || 1 x 1 ||  
| [[File:C Eggs.png|32px|center]] || [[Eggs]] || 35.00¢ || 0.23kg || 1 x 1 ||  
|-
|-
| [[File:C Electricity.png|32px|center]] || [[Electricity]] || || 0kg || n/a  ||  
| [[File:C Electricity.png|32px|center]] || [[Electricity]] || 1.00¢ || 0.00kg || n/a  ||  
|-
|-
| [[File:C EnergyWeapon.png|32px|center]] || [[Electron Beam]] || 3723.12¢ || 1.36kg || 2 x 3 ||  
| [[File:C EnergyWeapon.png|32px|center]] || [[Electron Beam]] || 3,723.12¢ || 1.36kg || 2 x 3 ||  
|-
|-
| [[File:C ElectronicPart.png|32px|center]] || [[Electronic Part]] || 54.|| 0.11kg || 2 x 1 ||  
| [[File:C ElectronicPart.png|32px|center]] || [[Electronic Part]] || 54.80¢ || 0.11kg || 2 x 1 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Electronics Factory]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Electronics Factory]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C Eludium.png|32px|center]] || [[Eludium]] || 110¢ || 0.05kg || 1 x 2 ||  
| [[File:C Eludium.png|32px|center]] || [[Eludium]] || 110.00¢ || 0.05kg || 1 x 2 ||  
|-
|-
| [[File:C ShieldModule.png|32px|center]] || [[Energy Shield Module]] || 114487¢ || 68.04kg || 12 x 20 ||  
| [[File:C ShieldModule.png|32px|center]] || [[Energy Shield Module]] || 114,487.04¢ || 68.04kg || 12 x 20 ||  
|-
|-
| [[File:C BayModule.png|32px|center]] || [[Energy Weapon Bay Module]] || 178965¢ || 68.04kg || 12 x 20 ||  
| [[File:C BayModule.png|32px|center]] || [[Energy Weapon Bay Module]] || 178,965.39¢ || 68.04kg || 12 x 20 ||  
|-
|-
| [[File:C TurretModule.png|32px|center]] || [[Energy Weapon Turret Module]] || 10225.|| 68.04kg || 12 x 20 ||  
| [[File:C TurretModule.png|32px|center]] || [[Energy Weapon Turret Module]] || 10,225.50¢ || 68.04kg || 12 x 20 ||  
|-
|-
| [[File:C VacSuit.png|32px|center]] || [[Environment Suit]] || 1843.73¢ || 11.34kg || 3 x 8 ||  
| [[File:C VacSuit.png|32px|center]] || [[Environment Suit]] || 1,843.73¢ || 11.34kg || 3 x 8 ||  
|-
|-
| [[File:C VacSuitHelmet.png|32px|center]] || [[Environment Suit Helmet]] || 417.67¢ || 0.45kg || 2 x 2 ||  
| [[File:C VacSuitHelmet.png|32px|center]] || [[Environment Suit Helmet]] || 417.67¢ || 0.45kg || 2 x 2 ||  
|-
|-
| [[File:C EnergyWeapon.png|32px|center]] || [[Erg Ray]] || 5982.58¢ || 1.36kg || 2 x 3 ||  
| [[File:C EnergyWeapon.png|32px|center]] || [[Erg Ray]] || 5,982.58¢ || 1.36kg || 2 x 3 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Explosives Factory]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Explosives Factory]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C LinenClothes.png|32px|center]] || [[Fabric Clothing]] || 31.23¢ || 0.23kg || 2 x 2 ||  
| [[File:C LinenClothes.png|32px|center]] || [[Fabric Clothing]] || 31.23¢ || 0.23kg || 2 x 2 ||  
|-
|-
| [[File:C FarmMachinery.png|32px|center]] || [[Farm Machinery]] || 1818.|| 0kg || n/a  ||  
| [[File:C FarmMachinery.png|32px|center]] || [[Farm Machinery]] || 1,818.40¢ || 0.00kg || n/a  ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Farm]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Farm]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C Fertilizer.png|32px|center]] || [[Fertilizer]] || 35¢ || 3.63kg || 3 x 4 ||  
| [[File:C Fertilizer.png|32px|center]] || [[Fertilizer]] || 35.00¢ || 3.63kg || 3 x 4 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Fire Station]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Fire Station]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C Fish.png|32px|center]] || [[Fish]] || 24¢ || 0.45kg || 2 x 1 ||  
| [[File:C Fish.png|32px|center]] || [[Fish]] || 24.00¢ || 0.45kg || 2 x 1 ||  
|-
|-
| [[File:C FishMeat.png|32px|center]] || [[Fish Meat]] || 28¢ || 0.45kg || 1 x 1 ||  
| [[File:C FishMeat.png|32px|center]] || [[Fish Meat]] || 28.00¢ || 0.45kg || 1 x 1 ||  
|-
|-
| [[File:C FittingWrench.png|32px|center]] || [[Fitting Wrench]] || 13.87¢ || 0.23kg || 1 x 1 ||  
| [[File:C FittingWrench.png|32px|center]] || [[Fitting Wrench]] || 13.87¢ || 0.23kg || 1 x 1 ||  
Line 195: Line 195:
| [[File:C Flour.png|32px|center]] || [[Flour]] || 8.25¢ || 0.45kg || 1 x 2 ||  
| [[File:C Flour.png|32px|center]] || [[Flour]] || 8.25¢ || 0.45kg || 1 x 2 ||  
|-
|-
| [[File:C EnergyWeapon.png|32px|center]] || [[Freeze Ray]] || 4763.|| 1.36kg || 2 x 3 ||  
| [[File:C EnergyWeapon.png|32px|center]] || [[Freeze Ray]] || 4,763.60¢ || 1.36kg || 2 x 3 ||  
|-
|-
| [[File:C FrigidAtmosphere.png|32px|center]] || [[Frigid Atmosphere Density]] || 10¢ || 0kg || n/a  ||  
| [[File:C FrigidAtmosphere.png|32px|center]] || [[Frigid Atmosphere Density]] || 10.00¢ || 0.00kg || n/a  ||  
|-
|-
| [[File:C Fruit.png|32px|center]] || [[Fruit]] || 24¢ || 0.45kg || 1 x 1 ||  
| [[File:C Fruit.png|32px|center]] || [[Fruit]] || 24.00¢ || 0.45kg || 1 x 1 ||  
|-
|-
| [[File:C Gasoline.png|32px|center]] || [[Gasoline]] || 24.|| 4.54kg || 2 x 3 ||  
| [[File:C Gasoline.png|32px|center]] || [[Gasoline]] || 24.50¢ || 4.54kg || 2 x 3 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Gasoline Power Plant]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Gasoline Power Plant]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C GemJewelry.png|32px|center]] || [[Gem Ring]] || 150¢ || 0.05kg || 1 x 1 ||  
| [[File:C GemJewelry.png|32px|center]] || [[Gem Ring]] || 150.00¢ || 0.05kg || 1 x 1 ||  
|-
|-
| [[File:C Gems.png|32px|center]] || [[Gems]] || 100¢ || 0.05kg || 1 x 1 ||  
| [[File:C Gems.png|32px|center]] || [[Gems]] || 100.00¢ || 0.05kg || 1 x 1 ||  
|-
|-
| [[File:C MedicalModule.png|32px|center]] || [[Genetics Medical Module]] || 96456.|| 68.04kg || 12 x 20 ||  
| [[File:C MedicalModule.png|32px|center]] || [[Genetics Medical Module]] || 96,456.14¢ || 68.04kg || 12 x 20 ||  
|-
|-
| [[File:C Gigacell.png|32px|center]] || [[Gigacell]] || 378.24¢ || 0.23kg || 1 x 1 ||  
| [[File:C Gigacell.png|32px|center]] || [[Gigacell]] || 378.24¢ || 0.23kg || 1 x 1 ||  
Line 217: Line 217:
| [[File:C GlueGun.png|32px|center]] || [[Glue Gun]] || 19.87¢ || 0.23kg || 1 x 1 ||  
| [[File:C GlueGun.png|32px|center]] || [[Glue Gun]] || 19.87¢ || 0.23kg || 1 x 1 ||  
|-
|-
| [[File:C Grain.png|32px|center]] || [[Grain]] || 24¢ || 0.45kg || 2 x 3 ||  
| [[File:C Grain.png|32px|center]] || [[Grain]] || 24.00¢ || 0.45kg || 2 x 3 ||  
|-
|-
| [[File:C Grapes.png|32px|center]] || [[Grapes]] || 24¢ || 0.45kg || 1 x 1 ||  
| [[File:C Grapes.png|32px|center]] || [[Grapes]] || 24.00¢ || 0.45kg || 1 x 1 ||  
|-
|-
| [[File:C GravCoupling.png|32px|center]] || [[Grav Coupling]] || 269.|| 0.23kg || 2 x 2 ||  
| [[File:C GravCoupling.png|32px|center]] || [[Grav Coupling]] || 269.60¢ || 0.23kg || 2 x 2 ||  
|-
|-
| [[File:C GravPack.png|32px|center]] || [[Grav Pack]] || 422.85¢ || 1kg || 8 x 12 || 8 x 12
| [[File:C GravPack.png|32px|center]] || [[Grav Pack]] || 422.85¢ || 1.00kg || 8 x 12 || 8 x 12
|-
|-
| [[File:C DriveModule.png|32px|center]] || [[Gravity Drive Module]] || 106156¢ || 68.04kg || 12 x 20 ||  
| [[File:C DriveModule.png|32px|center]] || [[Gravity Drive Module]] || 106,156.36¢ || 68.04kg || 12 x 20 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Grist Mill]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Grist Mill]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C TechLevel.png|32px|center]] || [[Grocery]] [[Technology]] || 1000¢ || 0.02kg || 1 x 1 ||  
| [[File:C TechLevel.png|32px|center]] || [[Grocery]] [[Technology]] || 1,000.00¢ || 0.02kg || 1 x 1 ||  
|-
|-
| [[File:C GunPowder.png|32px|center]] || [[Gun Powder]] || 96.|| 0.45kg || 2 x 2 ||  
