Heavy Weapon
Jump to navigation
Jump to search
| Heavy Weapon |
|---|
|
| Nominal Cost |
| 161.60¢ |
| Weight |
| 45.36kg |
| Pack Size |
|

The heavy weapon component is used in the creation of armed vehicles and turrets.
Produced By
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Weapon Smith | 10 Heavy Weapon |
|
|
|
Production uses
| Building | Produces | Consumed | Required | Optional |
|---|---|---|---|---|
| Vehicle Factory | 1 APC |
|
|
|
| Airport Repair Shop | 10 Ballistic Weapon Bay Module |
|
|
|
| Airport Repair Shop | 10 Ballistic Weapon Turret Module |
|
|
|
| Airport Repair Shop | 10 Energy Weapon Turret Module |
|
|
|
| Aircraft Factory | 1 Space Fighter F1 |
|
|
|
| Aircraft Factory | 1 Space Fighter F2 |
|
|
|
| Airport Repair Shop | 10 Weapon Launcher Turret Module |
|
|
|
