Rocket by Haxus
DESCRIPTION
Rocket-driven spaceship with no FTL drive.
The Rocket.SoH file is distributed in the Blueprints/Spacecraft folder.
ATMOSPHERIC SPACESHIPMinimum Manufacture Quality 1
Estimated Cost 338,000¢ Using Q1 Components
Landing Orientation: Land on Tail, with +Y Up
HULLMetal Q1 Construction
Unarmored Absorbs 9%+9hp Damage
Framework 0% of Structure
946m³ Volume
46m Length
8m Width
8m Height
174,589kg Mass
158,626kg Equipment
2,940kg Fuel
13,023kg Hull
Model Size
1,933 Faces
4,178 Triangles
ENGINEERING500m³ Maneuver Drive
Rocket Drive Module Q1
401m/sec² Acceleration
65m/sec² Vertical Acceleration
Power Consumption
0.0025 Terawatts Idling: Life Support, Maneuver Drive, Sensor Powered On.
0.0025 Terawatts Holding: Life Support, Sensor Powered On. Maneuver Drive Holding.
2m³ Capacitor
Capacitor Module Q1
Storage 0.25 Terajoules.
1m³ Power Plant
Hydrogen Power Plant Module Q1
Ouput 0.01 Terawatts
Capacitor Fill Time 30 sec While Idling
FUEL42m³ Fuel Cell
1,483 Units of Hydrogen (H²)
6.9 days at 215.14 Units H² per Real Day Idling
67.3 days at 22.02 Units H² per Real Day Holding
AVIONICSCommand And Control Module Q1
Command Console, Part Id 13
Engineer Console 1, Part Id 128
Helm Console, Part Id 9
Navigator Console, Part Id 12
Sensor Console, Sensor Module, Part Id 10
Service Panels
Capacitor Service Panel, Part Id 103
Life Support Service Panel, Part Id 106
Maneuver Drive Service Panel, Part Id 102
Power Plant Service Panel, Part Id 101
Sensor Service Panel, Part Id 105
Status Displays
Alert Status, Part Id 148
Alert Status, Part Id 149
Alert Status, Part Id 15
Mission Status, Part Id 16
Room Life Support Status, Part Id 144
Room Life Support Status, Part Id 147
World Map, Part Id 14
7m³ Life Support
Life Support Module Q1
50m³ Sensor
Sensor Module Q1
Orbital Range 49,041m Coverage Radius
3.7pc Warp Signature Detection Range if Equipped with Warp FTL Drive
CREW4 Crew Stations
QUARTERS1 Capt Berths
1 Officer Berths
4 Crew Berths
20 Cryo Berths
HOLD264m³ Storage Space
Room for 3,107 Commodities
Room for 2 TEUs
DAMAGE CONTROL235 Total Hit Points
142 Structure Hit Points
6 Fuel Cell
39 Hold
97 Hull
93 Equipment Hit Points
1 Capacitor
5 Command and Control
12 Life Support
68 Maneuver Drive
1 Power Plant
6 Sensor
MANUFACTUREBuild time estimate and manufacturing process are based on the original design configuration.
This information does not change when modules are installed or systems are refit later. Estimated Build Time 31 seconds.

1 Capacitor Module

5 Command And Control Module

21 Electronic Part

1 Hydrogen Power Plant Module

1 Life Support Module

3 Mechanical Part

75 Metal

32 Plastic

69 Rocket Drive Module

8 Sensor Module

12 Textiles

Electricity

Fitting Wrench

Glue Gun

Hammer

Sewing Needle

Soldering Iron

Wrench
DESIGN PARTS100 Total Parts
Id | Name | V | L | O | S |
148 | Alert Status |  |  |  | |
149 | Alert Status |  |  |  | |
15 | Alert Status |  |  |  | |
134 | Automatic Door 37, Ladder Path |  |  |  | |
79 | Automatic Door 37, Room Void |  |  |  | |
37 | Automatic Door |  |  |  | |
155 | Camera |  |  |  | |
156 | Camera |  |  |  | |
157 | Camera |  |  |  | |
158 | Camera |  |  |  | |
159 | Camera |  |  |  | |
103 | Capacitor Service Panel |  |  |  | |
34 | Captain Berth |  |  |  | |
13 | Command Console |  |  |  | |
56 | Contrail Emitter |  |  |  | |
28 | Crew Berth |  |  |  | |
29 | Crew Berth |  |  |  | |
30 | Crew Berth |  |  |  | |
31 | Crew Berth |  |  |  | |
94 | Door 83, Room Void |  |  |  | |
97 | Door 83, Walk Path |  |  |  | |
83 | Door |  |  |  | |
128 | Engineer Console 1 |  |  |  | |
9 | Helm Console |  |  |  | |
70 | Hull Door 43, Hull Void |  |  |  | |
69 | Hull Door 43, Room Void |  |  |  | |
74 | Hull Door 43, Walk Path |  |  |  | |
43 | Hull Door |  |  |  | |
109 | Hull Void |  |  |  | |
1 | Hull |  |  |  | |
108 | Hull |  |  |  | |
2 | Hull |  |  |  | |
49 | Hull |  |  |  | |
50 | Hull |  |  |  | |
52 | Hull |  |  |  | |
55 | Hull |  |  |  | |
72 | Hull |  |  |  | |
45 | Jig, Cutting |  |  |  | |
36 | Jig, Door |  |  |  | |
41 | Jig, Door |  |  |  | |
81 | Jig, Door |  |  |  | |
39 | Jig, Window |  |  |  | |
4 | Jig, Window |  |  |  | |
6 | Jig, Window |  |  |  | |
133 | Ladder Path |  |  |  | |
143 | Ladder Path |  |  |  | |
161 | Ladder Path |  |  |  | |
162 | Ladder Path |  |  |  | |
163 | Ladder Path |  |  |  | |
164 | Ladder Path |  |  |  | |
73 | Ladder Path |  |  |  | |
76 | Ladder Path |  |  |  | |
95 | Ladder Path |  |  |  | |
106 | Life Support Service Panel |  |  |  | |
153 | Light Bulb |  |  |  | |
99 | Light Lens |  |  |  | |
102 | Maneuver Drive Service Panel |  |  |  | |
127 | Mesh |  |  |  | |
130 | Mesh |  |  |  | |
131 | Mesh |  |  |  | |
132 | Mesh |  |  |  | |
22 | Mesh |  |  |  | |
23 | Mesh |  |  |  | |
25 | Mesh |  |  |  | |
26 | Mesh |  |  |  | |
32 | Mesh |  |  |  | |
33 | Mesh |  |  |  | |
67 | Mesh |  |  |  | |
85 | Mesh |  |  |  | |
86 | Mesh |  |  |  | |
92 | Mesh |  |  |  | |
16 | Mission Status |  |  |  | |
115 | Nav Light Lens |  |  |  | |
119 | Nav Light Lens |  |  |  | |
12 | Navigator Console |  |  |  | |
35 | Officer Berth |  |  |  | |
101 | Power Plant Service Panel |  |  |  | |
144 | Room Void 66, Room Life Support Status |  |  |  | |
147 | Room Void 66, Room Life Support Status |  |  |  | |
61 | Room Void |  |  |  | |
63 | Room Void |  |  |  | |
64 | Room Void |  |  |  | |
66 | Room Void |  |  |  | |
93 | Room Void |  |  |  | |
125 | Room |  |  |  | |
18 | Room |  |  |  | |
3 | Room |  |  |  | |
47 | Room |  |  |  | |
80 | Room |  |  |  | |
122 | Rotating Beacon Lens |  |  |  | |
10 | Sensor Console |  |  |  | |
105 | Sensor Service Panel |  |  |  | |
140 | Walk Path |  |  |  | |
141 | Walk Path |  |  |  | |
75 | Walk Path |  |  |  | |
96 | Walk Path |  |  |  | |
40 | Window |  |  |  | |
7 | Window |  |  |  | |
8 | Window |  |  |  | |
14 | World Map |  |  |  | |
Unpublish Blueprint
To unpublish blueprint Rocket.SoH, enter the architect's password here.