Del Rey Station - Rocket by Haxus
DESCRIPTION
This old-school SciFi wheel-shaped space station is dedicated to Lester Del Rey. His books were an inspiration to me. His stories always seemed to depict people living and working in space. More than one book incorporated a wheel shaped station such as this.
Using only rocket drives, this variation makes a good starter station when gravity drive technology is not yet available. A gravity driven variant is available.
This space station design is distributed in the file DelReyStation-Rocket.SoH.
UNSTREAMLINED STATIONMinimum Manufacture Quality 1
Estimated Cost 700,000¢ Using Q1 Components
Preferred Orbit Orientation: Random
HULLMetal Q1 Construction
Armor 10 Absorbs 9%+99hp Damage
Framework 1% of Structure
14,256m³ Volume
64m Length
64m Width
24m Height
2,628,397kg Mass
595,935kg Equipment
70,000kg Fuel
1,962,462kg Hull
Model Size
3,890 Faces
8,205 Triangles
ENGINEERING600m³ Maneuver Drive
Rocket Drive Module Q1
32m/sec² Acceleration STATION
6m/sec² Vertical Acceleration
Power Consumption
0.2244 Terawatts Idling: Life Support, Maneuver Drive, Sensor Powered On.
0.2244 Terawatts Holding: Life Support, Sensor Powered On. Maneuver Drive Holding.
500m³ Capacitor
Capacitor Module Q1
Storage 62.08 Terajoules.
400m³ Power Plant
Hydrogen Power Plant Module Q1
Ouput 4.29 Terawatts
Capacitor Fill Time 15 sec While Idling
FUEL1,000m³ Fuel Cell
35,314 Units of Hydrogen (H²)
16.3 days at 2,170.75 Units H² per Real Day Idling
18.2 days at 1,939.00 Units H² per Real Day Holding
AVIONICSCommand And Control Module Q1
Station Service Range 54m
Command Console, Part Id 294
Command Console, Part Id 295
Designer Station, Part Id 334
Engineer Station 1, Part Id 87
Helm Station, Part Id 60
Navigator Station, Part Id 62
Sensor Station, Sensor Module, Part Id 61
Service Panels
Capacitor Service Panel, Part Id 252
Life Support Service Panel, Part Id 253
Maneuver Drive Service Panel, Part Id 257
Power Plant Service Panel, Part Id 256
Sensor Service Panel, Part Id 259
Status Displays
Room Life Support Status, Part Id 250
World Map, Part Id 251
1 Game Tables
20m³ Life Support
Life Support Module Q1
5,000m³ Sensor
Sensor Module Q1
System Range 4,904,049m Coverage Radius
17.0pc Warp Signature Detection Range if Equipped with Warp FTL Drive
CREW4 Crew Stations
QUARTERS1 Capt Berths
1 Officer Berths
4 Crew Berths
HOLD1,000m³ Storage Space
Room for 11,771 Commodities
Room for 8 TEUs
DAMAGE CONTROL22,662 Total Hit Points
21,760 Structure Hit Points
460 Framework
1,502 Fuel Cell
1,502 Hold
18,296 Hull
902 Equipment Hit Points
68 Capacitor
6 Command and Control
2 Life Support
82 Maneuver Drive
55 Power Plant
689 Sensor
MANUFACTUREBuild time estimate and manufacturing process are based on the original design configuration.
This information does not change when modules are installed or systems are refit later. Estimated Build Time 10 minutes, 55 seconds.

69 Capacitor Module

6 Command And Control Module

1 Computer

18 Electronic Part

56 Hydrogen Power Plant Module

3 Life Support Module

6 Mechanical Part

4,191 Metal

82 Plastic

83 Rocket Drive Module

691 Sensor Module

14 Textiles

Electricity

Fitting Wrench

Glue Gun

Hammer

Screw Driver

Sewing Needle

Soldering Iron

Wrench
DESIGN PARTS176 Total Parts
Id | Name | V | L | O | S |
230 | Automatic Door 214, Room Void |  |  |  | |
233 | Automatic Door 214, Walk Path |  |  |  | |
303 | Automatic Door 298, Room Void |  |  |  | |
302 | Automatic Door 298, Walk Path |  |  |  | |
321 | Automatic Door 320, Room Void |  |  |  | |
164 | Automatic Door 320, Walk Path |  |  |  | |
165 | Automatic Door 320, Walk Path |  |  |  | |
166 | Automatic Door 320, Walk Path |  |  |  | |
167 | Automatic Door 320, Walk Path |  |  |  | |
168 | Automatic Door 320, Walk Path |  |  |  | |
171 | Automatic Door 320, Walk Path |  |  |  | |
172 | Automatic Door 320, Walk Path |  |  |  | |
173 | Automatic Door 320, Walk Path |  |  |  | |
174 | Automatic Door 320, Walk Path |  |  |  | |
176 | Automatic Door 320, Walk Path |  |  |  | |
177 | Automatic Door 320, Walk Path |  |  |  | |
179 | Automatic Door 320, Walk Path |  |  |  | |
180 | Automatic Door 320, Walk Path |  |  |  | |
181 | Automatic Door 320, Walk Path |  |  |  | |
182 | Automatic Door 320, Walk Path |  |  |  | |
183 | Automatic Door 320, Walk Path |  |  |  | |
184 | Automatic Door 320, Walk Path |  |  |  | |
185 | Automatic Door 320, Walk Path |  |  |  | |
186 | Automatic Door 320, Walk Path |  |  |  | |
187 | Automatic Door 320, Walk Path |  |  |  | |
188 | Automatic Door 320, Walk Path |  |  |  | |
189 | Automatic Door 320, Walk Path |  |  |  | |
324 | Automatic Door 320, Walk Path |  |  |  | |
214 | Automatic Door |  |  |  | |
298 | Automatic Door |  |  |  | |
320 | Automatic Door |  |  |  | |
252 | Capacitor Service Panel |  |  |  | |
229 | Captain Berth |  |  |  | |
294 | Command Console |  |  |  | |
295 | Command Console |  |  |  | |
86 | Contrail Emitter |  |  |  | |
308 | Crew Berth |  |  |  | |
309 | Crew Berth |  |  |  | |
310 | Crew Berth |  |  |  | |
311 | Crew Berth |  |  |  | |
334 | Designer Station |  |  |  | |
87 | Engineer Station 1 |  |  |  | |
209 | Game Table |  |  |  | |
60 | Helm Station |  |  |  | |
72 | Hull Door 23, Hull Void |  |  |  | |
73 | Hull Door 23, Room Void |  |  |  | |
74 | Hull Door 23, Walk Path |  |  |  | |
23 | Hull Door |  |  |  | |
133 | Hull |  |  |  | |
140 | Hull |  |  |  | |
153 | Hull |  |  |  | |
235 | Hull |  |  |  | |
236 | Hull |  |  |  | |
237 | Hull |  |  |  | |
238 | Hull |  |  |  | |
330 | Hull |  |  |  | |
99 | Hull |  |  |  | |
299 | Jig, Window |  |  |  | |
241 | Ladder Path |  |  |  | |
291 | Ladder Path |  |  |  | |
77 | Ladder Path |  |  |  | |
253 | Life Support Service Panel |  |  |  | |
257 | Maneuver Drive Service Panel |  |  |  | |
242 | Mesh |  |  |  | |
243 | Mesh |  |  |  | |
244 | Mesh |  |  |  | |
245 | Mesh |  |  |  | |
246 | Mesh |  |  |  | |
247 | Mesh |  |  |  | |
25 | Mesh |  |  |  | |
262 | Mesh |  |  |  | |
265 | Mesh |  |  |  | |
29 | Mesh |  |  |  | |
313 | Mesh |  |  |  | |
314 | Mesh |  |  |  | |
315 | Mesh |  |  |  | |
325 | Mesh |  |  |  | |
326 | Mesh |  |  |  | |
327 | Mesh |  |  |  | |
328 | Mesh |  |  |  | |
332 | Mesh |  |  |  | |
333 | Mesh |  |  |  | |
335 | Mesh |  |  |  | |
38 | Mesh |  |  |  | |
52 | Mesh |  |  |  | |
264 | Nav Light Lens |  |  |  | |
267 | Nav Light Lens |  |  |  | |
62 | Navigator Station |  |  |  | |
239 | Officer Berth |  |  |  | |
256 | Power Plant Service Panel |  |  |  | |
250 | Room Void 65, Room Life Support Status |  |  |  | |
107 | Room Void |  |  |  | |
130 | Room Void |  |  |  | |
137 | Room Void |  |  |  | |
163 | Room Void |  |  |  | |
208 | Room Void |  |  |  | |
211 | Room Void |  |  |  | |
304 | Room Void |  |  |  | |
317 | Room Void |  |  |  | |
64 | Room Void |  |  |  | |
65 | Room Void |  |  |  | |
66 | Room Void |  |  |  | |
102 | Room |  |  |  | |
131 | Room |  |  |  | |
138 | Room |  |  |  | |
14 | Room |  |  |  | |
15 | Room |  |  |  | |
16 | Room |  |  |  | |
17 | Room |  |  |  | |
18 | Room |  |  |  | |
19 | Room |  |  |  | |
200 | Room |  |  |  | |
21 | Room |  |  |  | |
210 | Room |  |  |  | |
228 | Room |  |  |  | |
296 | Room |  |  |  | |
316 | Room |  |  |  | |
67 | Room |  |  |  | |
7 | Room |  |  |  | |
71 | Room |  |  |  | |
259 | Sensor Service Panel |  |  |  | |
61 | Sensor Station |  |  |  | |
261 | Strobe Lens |  |  |  | |
110 | Walk Path |  |  |  | |
129 | Walk Path |  |  |  | |
136 | Walk Path |  |  |  | |
191 | Walk Path |  |  |  | |
192 | Walk Path |  |  |  | |
193 | Walk Path |  |  |  | |
194 | Walk Path |  |  |  | |
196 | Walk Path |  |  |  | |
197 | Walk Path |  |  |  | |
198 | Walk Path |  |  |  | |
199 | Walk Path |  |  |  | |
231 | Walk Path |  |  |  | |
232 | Walk Path |  |  |  | |
234 | Walk Path |  |  |  | |
322 | Walk Path |  |  |  | |
323 | Walk Path |  |  |  | |
76 | Walk Path |  |  |  | |
80 | Walk Path |  |  |  | |
81 | Walk Path |  |  |  | |
82 | Walk Path |  |  |  | |
83 | Walk Path |  |  |  | |
84 | Walk Path |  |  |  | |
85 | Walk Path |  |  |  | |
112 | Window |  |  |  | |
114 | Window |  |  |  | |
132 | Window |  |  |  | |
134 | Window |  |  |  | |
139 | Window |  |  |  | |
141 | Window |  |  |  | |
206 | Window |  |  |  | |
207 | Window |  |  |  | |
217 | Window |  |  |  | |
271 | Window |  |  |  | |
272 | Window |  |  |  | |
273 | Window |  |  |  | |
274 | Window |  |  |  | |
275 | Window |  |  |  | |
276 | Window |  |  |  | |
279 | Window |  |  |  | |
280 | Window |  |  |  | |
281 | Window |  |  |  | |
282 | Window |  |  |  | |
283 | Window |  |  |  | |
284 | Window |  |  |  | |
285 | Window |  |  |  | |
286 | Window |  |  |  | |
287 | Window |  |  |  | |
288 | Window |  |  |  | |
289 | Window |  |  |  | |
290 | Window |  |  |  | |
301 | Window |  |  |  | |
6 | Window |  |  |  | |
251 | World Map |  |  |  | |
Unpublish Blueprint
To unpublish blueprint DelReyStation-Rocket.SoH, enter the architect's password here.