Capitol Home by Kami
DESCRIPTION
End-game Player home Capitol with garage, aircraft parking, transporter, and fully detailed interiors. Volume includes 50 citizen homes, but has enough space to be reconfigured to anything. It can even be turned into an early-game building requiring only stone and a wrench just by removing the transporter, and made much cheaper by taking off the 10k armor.
BUILDING6,000m³ Auditorium Space, 5 Auditoriums
5,000m³ Commodity Storage, 58,857 Units
5102m² Field Area, 1 Fields
2,500m³ Home, Large Space, 10 Large Homes
1,800m³ Home, Medium Space, 15 Medium Homes
1,450m³ Home, Small Space, 25 Small Homes
200m³ Office Space, 5 Offices
2 Parking for Ground Vehicles
1 Parking for Space Vehicles
10,000m³ Radar Equipment
1 Transporters
Environments
Land and Atmosphere with Breathable Air Ok
Intended Use
CapitolUses
Capitol
Military Headquarters
STRUCTUREStone Q1 Construction
Armor 4.68 Absorbs 18%+103hp Damage
Framework 14% of Structure
42,741m³ Volume
72m Length
55m Width
31m Height
Model Size
13,088 Faces
25,386 Triangles
ELECTRONICSSensor Station, Sensor Module, Part Id 926
Transporter Station 1, Personnel Transporter Module, 4 Pads, Part Id 925
Status Displays
World Map, Part Id 575
1 Game Tables
10,000m³ Radar
Sensor Module Q1
System Range 9,808,097m Coverage Radius
21.4pc Warp Signature Detection Range if Empire Has Warp Technology
VEHICLE FACILITIES
2 Ground Vehicle Parking Spots

1 Space Vehicle Parking Spots
DAMAGE CONTROL48,008 Total Hit Points
46,623 Structure Hit Points
3,878 Commodity Storage
17,964 Framework
24,781 Hull
1,385 Equipment Hit Points
2 Command and Control
1,379 Radar
4 Transporter
CONSTRUCTION
DESIGN PARTS506 Total Parts
Id | Name | V | L | O | S |
285 | Automatic Door 147, Room Void |  |  |  | |
294 | Automatic Door 164, Room Void |  |  |  | |
295 | Automatic Door 165, Room Void |  |  |  | |
291 | Automatic Door 178, Room Void |  |  |  | |
290 | Automatic Door 180, Room Void |  |  |  | |
286 | Automatic Door 182, Room Void |  |  |  | |
288 | Automatic Door 183, Room Void |  |  |  | |
283 | Automatic Door 185, Room Void |  |  |  | |
284 | Automatic Door 186, Room Void |  |  |  | |
287 | Automatic Door 188, Room Void |  |  |  | |
853 | Automatic Door 852, Room Void |  |  |  | |
147 | Automatic Door |  |  |  | |
164 | Automatic Door |  |  |  | |
165 | Automatic Door |  |  |  | |
178 | Automatic Door |  |  |  | |
180 | Automatic Door |  |  |  | |
182 | Automatic Door |  |  |  | |
183 | Automatic Door |  |  |  | |
185 | Automatic Door |  |  |  | |
186 | Automatic Door |  |  |  | |
188 | Automatic Door |  |  |  | |
852 | Automatic Door |  |  |  | |
199 | Barrier |  |  |  | |
200 | Barrier |  |  |  | |
203 | Barrier |  |  |  | |
204 | Barrier |  |  |  | |
340 | Barrier |  |  |  | |
395 | Barrier |  |  |  | |
396 | Barrier |  |  |  | |
397 | Barrier |  |  |  | |
398 | Barrier |  |  |  | |
399 | Barrier |  |  |  | |
449 | Barrier |  |  |  | |
471 | Barrier |  |  |  | |
479 | Barrier |  |  |  | |
512 | Barrier |  |  |  | |
518 | Barrier |  |  |  | |
537 | Barrier |  |  |  | |
614 | Barrier |  |  |  | |
615 | Barrier |  |  |  | |
616 | Barrier |  |  |  | |
617 | Barrier |  |  |  | |
618 | Barrier |  |  |  | |
619 | Barrier |  |  |  | |
654 | Barrier |  |  |  | |
732 | Barrier |  |  |  | |
733 | Barrier |  |  |  | |
734 | Barrier |  |  |  | |
785 | Barrier |  |  |  | |
786 | Barrier |  |  |  | |
787 | Barrier |  |  |  | |
789 | Barrier |  |  |  | |
790 | Barrier |  |  |  | |
791 | Barrier |  |  |  | |
792 | Barrier |  |  |  | |
806 | Barrier |  |  |  | |
808 | Barrier |  |  |  | |
809 | Barrier |  |  |  | |
827 | Barrier |  |  |  | |
828 | Barrier |  |  |  | |
829 | Barrier |  |  |  | |
845 | Barrier |  |  |  | |
944 | Barrier |  |  |  | |
596 | Captain Berth |  |  |  | |
566 | Door |  |  |  | |
655 | Game Table |  |  |  | |
75 | Ground Vehicle Parking Spot |  |  |  | |
76 | Ground Vehicle Parking Spot |  |  |  | |
303 | Hull Door 145, Hull Void |  |  |  | |
282 | Hull Door 145, Room Void |  |  |  | |
311 | Hull Door 145, Walk Path |  |  |  | |
304 | Hull Door 153, Hull Void |  |  |  | |
301 | Hull Door 153, Room Void |  |  |  | |
319 | Hull Door 153, Walk Path |  |  |  | |
307 | Hull Door 158, Hull Void |  |  |  | |
293 | Hull Door 158, Room Void |  |  |  | |
314 | Hull Door 158, Walk Path |  |  |  | |
306 | Hull Door 160, Hull Void |  |  |  | |
289 | Hull Door 160, Room Void |  |  |  | |
315 | Hull Door 160, Walk Path |  |  |  | |
87 | Hull Door 162, Hull Void |  |  |  | |
296 | Hull Door 162, Room Void |  |  |  | |
316 | Hull Door 162, Walk Path |  |  |  | |
88 | Hull Door 163, Hull Void |  |  |  | |
297 | Hull Door 163, Room Void |  |  |  | |
317 | Hull Door 163, Walk Path |  |  |  | |
318 | Hull Door 175, Hull Void |  |  |  | |
281 | Hull Door 175, Room Void |  |  |  | |
313 | Hull Door 175, Walk Path |  |  |  | |
302 | Hull Door 176, Hull Void |  |  |  | |
280 | Hull Door 176, Room Void |  |  |  | |
312 | Hull Door 176, Walk Path |  |  |  | |
145 | Hull Door |  |  |  | |
153 | Hull Door |  |  |  | |
158 | Hull Door |  |  |  | |
160 | Hull Door |  |  |  | |
162 | Hull Door |  |  |  | |
163 | Hull Door |  |  |  | |
175 | Hull Door |  |  |  | |
176 | Hull Door |  |  |  | |
305 | Hull Void |  |  |  | |
339 | Hull Void |  |  |  | |
342 | Hull Void |  |  |  | |
345 | Hull Void |  |  |  | |
346 | Hull Void |  |  |  | |
348 | Hull Void |  |  |  | |
10 | Hull |  |  |  | |
11 | Hull |  |  |  | |
155 | Hull |  |  |  | |
156 | Hull |  |  |  | |
16 | Hull |  |  |  | |
17 | Hull |  |  |  | |
18 | Hull |  |  |  | |
19 | Hull |  |  |  | |
20 | Hull |  |  |  | |
21 | Hull |  |  |  | |
214 | Hull |  |  |  | |
215 | Hull |  |  |  | |
22 | Hull |  |  |  | |
23 | Hull |  |  |  | |
24 | Hull |  |  |  | |
25 | Hull |  |  |  | |
26 | Hull |  |  |  | |
27 | Hull |  |  |  | |
29 | Hull |  |  |  | |
30 | Hull |  |  |  | |
31 | Hull |  |  |  | |
32 | Hull |  |  |  | |
343 | Hull |  |  |  | |
350 | Hull |  |  |  | |
4 | Hull |  |  |  | |
42 | Hull |  |  |  | |
43 | Hull |  |  |  | |
44 | Hull |  |  |  | |
45 | Hull |  |  |  | |
46 | Hull |  |  |  | |
47 | Hull |  |  |  | |
477 | Hull |  |  |  | |
478 | Hull |  |  |  | |
48 | Hull |  |  |  | |
49 | Hull |  |  |  | |
50 | Hull |  |  |  | |
51 | Hull |  |  |  | |
52 | Hull |  |  |  | |
55 | Hull |  |  |  | |
56 | Hull |  |  |  | |
57 | Hull |  |  |  | |
58 | Hull |  |  |  | |
6 | Hull |  |  |  | |
60 | Hull |  |  |  | |
7 | Hull |  |  |  | |
78 | Hull |  |  |  | |
8 | Hull |  |  |  | |
80 | Hull |  |  |  | |
81 | Hull |  |  |  | |
9 | Hull |  |  |  | |
90 | Hull |  |  |  | |
942 | Hull |  |  |  | |
114 | Mesh |  |  |  | |
115 | Mesh |  |  |  | |
116 | Mesh |  |  |  | |
117 | Mesh |  |  |  | |
118 | Mesh |  |  |  | |
119 | Mesh |  |  |  | |
120 | Mesh |  |  |  | |
121 | Mesh |  |  |  | |
122 | Mesh |  |  |  | |
123 | Mesh |  |  |  | |
124 | Mesh |  |  |  | |
125 | Mesh |  |  |  | |
126 | Mesh |  |  |  | |
127 | Mesh |  |  |  | |
128 | Mesh |  |  |  | |
129 | Mesh |  |  |  | |
130 | Mesh |  |  |  | |
131 | Mesh |  |  |  | |
132 | Mesh |  |  |  | |
148 | Mesh |  |  |  | |
190 | Mesh |  |  |  | |
191 | Mesh |  |  |  | |
192 | Mesh |  |  |  | |
193 | Mesh |  |  |  | |
194 | Mesh |  |  |  | |
195 | Mesh |  |  |  | |
196 | Mesh |  |  |  | |
197 | Mesh |  |  |  | |
198 | Mesh |  |  |  | |
201 | Mesh |  |  |  | |
202 | Mesh |  |  |  | |
324 | Mesh |  |  |  | |
326 | Mesh |  |  |  | |
351 | Mesh |  |  |  | |
352 | Mesh |  |  |  | |
353 | Mesh |  |  |  | |
354 | Mesh |  |  |  | |
355 | Mesh |  |  |  | |
356 | Mesh |  |  |  | |
357 | Mesh |  |  |  | |
358 | Mesh |  |  |  | |
359 | Mesh |  |  |  | |
360 | Mesh |  |  |  | |
361 | Mesh |  |  |  | |
362 | Mesh |  |  |  | |
363 | Mesh |  |  |  | |
364 | Mesh |  |  |  | |
365 | Mesh |  |  |  | |
366 | Mesh |  |  |  | |
367 | Mesh |  |  |  | |
368 | Mesh |  |  |  | |
369 | Mesh |  |  |  | |
370 | Mesh |  |  |  | |
371 | Mesh |  |  |  | |
372 | Mesh |  |  |  | |
373 | Mesh |  |  |  | |
374 | Mesh |  |  |  | |
375 | Mesh |  |  |  | |
376 | Mesh |  |  |  | |
377 | Mesh |  |  |  | |
379 | Mesh |  |  |  | |
390 | Mesh |  |  |  | |
393 | Mesh |  |  |  | |
428 | Mesh |  |  |  | |
429 | Mesh |  |  |  | |
430 | Mesh |  |  |  | |
431 | Mesh |  |  |  | |
432 | Mesh |  |  |  | |
434 | Mesh |  |  |  | |
435 | Mesh |  |  |  | |
436 | Mesh |  |  |  | |
437 | Mesh |  |  |  | |
438 | Mesh |  |  |  | |
439 | Mesh |  |  |  | |
440 | Mesh |  |  |  | |
441 | Mesh |  |  |  | |
446 | Mesh |  |  |  | |
447 | Mesh |  |  |  | |
448 | Mesh |  |  |  | |
450 | Mesh |  |  |  | |
451 | Mesh |  |  |  | |
452 | Mesh |  |  |  | |
453 | Mesh |  |  |  | |
454 | Mesh |  |  |  | |
455 | Mesh |  |  |  | |
456 | Mesh |  |  |  | |
457 | Mesh |  |  |  | |
458 | Mesh |  |  |  | |
459 | Mesh |  |  |  | |
460 | Mesh |  |  |  | |
461 | Mesh |  |  |  | |
462 | Mesh |  |  |  | |
463 | Mesh |  |  |  | |
464 | Mesh |  |  |  | |
465 | Mesh |  |  |  | |
466 | Mesh |  |  |  | |
467 | Mesh |  |  |  | |
468 | Mesh |  |  |  | |
469 | Mesh |  |  |  | |
470 | Mesh |  |  |  | |
482 | Mesh |  |  |  | |
483 | Mesh |  |  |  | |
484 | Mesh |  |  |  | |
485 | Mesh |  |  |  | |
486 | Mesh |  |  |  | |
506 | Mesh |  |  |  | |
511 | Mesh |  |  |  | |
515 | Mesh |  |  |  | |
516 | Mesh |  |  |  | |
517 | Mesh |  |  |  | |
521 | Mesh |  |  |  | |
522 | Mesh |  |  |  | |
523 | Mesh |  |  |  | |
524 | Mesh |  |  |  | |
525 | Mesh |  |  |  | |
526 | Mesh |  |  |  | |
527 | Mesh |  |  |  | |
528 | Mesh |  |  |  | |
534 | Mesh |  |  |  | |
535 | Mesh |  |  |  | |
545 | Mesh |  |  |  | |
546 | Mesh |  |  |  | |
547 | Mesh |  |  |  | |
548 | Mesh |  |  |  | |
549 | Mesh |  |  |  | |
550 | Mesh |  |  |  | |
551 | Mesh |  |  |  | |
555 | Mesh |  |  |  | |
556 | Mesh |  |  |  | |
557 | Mesh |  |  |  | |
567 | Mesh |  |  |  | |
572 | Mesh |  |  |  | |
573 | Mesh |  |  |  | |
588 | Mesh |  |  |  | |
595 | Mesh |  |  |  | |
598 | Mesh |  |  |  | |
607 | Mesh |  |  |  | |
608 | Mesh |  |  |  | |
610 | Mesh |  |  |  | |
611 | Mesh |  |  |  | |
637 | Mesh |  |  |  | |
638 | Mesh |  |  |  | |
639 | Mesh |  |  |  | |
640 | Mesh |  |  |  | |
653 | Mesh |  |  |  | |
658 | Mesh |  |  |  | |
659 | Mesh |  |  |  | |
660 | Mesh |  |  |  | |
661 | Mesh |  |  |  | |
662 | Mesh |  |  |  | |
663 | Mesh |  |  |  | |
666 | Mesh |  |  |  | |
667 | Mesh |  |  |  | |
672 | Mesh |  |  |  | |
673 | Mesh |  |  |  | |
674 | Mesh |  |  |  | |
675 | Mesh |  |  |  | |
676 | Mesh |  |  |  | |
678 | Mesh |  |  |  | |
682 | Mesh |  |  |  | |
690 | Mesh |  |  |  | |
704 | Mesh |  |  |  | |
705 | Mesh |  |  |  | |
706 | Mesh |  |  |  | |
707 | Mesh |  |  |  | |
708 | Mesh |  |  |  | |
709 | Mesh |  |  |  | |
715 | Mesh |  |  |  | |
716 | Mesh |  |  |  | |
717 | Mesh |  |  |  | |
719 | Mesh |  |  |  | |
720 | Mesh |  |  |  | |
723 | Mesh |  |  |  | |
724 | Mesh |  |  |  | |
729 | Mesh |  |  |  | |
730 | Mesh |  |  |  | |
731 | Mesh |  |  |  | |
736 | Mesh |  |  |  | |
738 | Mesh |  |  |  | |
739 | Mesh |  |  |  | |
740 | Mesh |  |  |  | |
741 | Mesh |  |  |  | |
742 | Mesh |  |  |  | |
743 | Mesh |  |  |  | |
744 | Mesh |  |  |  | |
745 | Mesh |  |  |  | |
746 | Mesh |  |  |  | |
747 | Mesh |  |  |  | |
748 | Mesh |  |  |  | |
749 | Mesh |  |  |  | |
750 | Mesh |  |  |  | |
751 | Mesh |  |  |  | |
752 | Mesh |  |  |  | |
753 | Mesh |  |  |  | |
754 | Mesh |  |  |  | |
755 | Mesh |  |  |  | |
756 | Mesh |  |  |  | |
757 | Mesh |  |  |  | |
758 | Mesh |  |  |  | |
759 | Mesh |  |  |  | |
760 | Mesh |  |  |  | |
761 | Mesh |  |  |  | |
762 | Mesh |  |  |  | |
763 | Mesh |  |  |  | |
764 | Mesh |  |  |  | |
765 | Mesh |  |  |  | |
766 | Mesh |  |  |  | |
767 | Mesh |  |  |  | |
768 | Mesh |  |  |  | |
777 | Mesh |  |  |  | |
778 | Mesh |  |  |  | |
779 | Mesh |  |  |  | |
780 | Mesh |  |  |  | |
781 | Mesh |  |  |  | |
782 | Mesh |  |  |  | |
783 | Mesh |  |  |  | |
784 | Mesh |  |  |  | |
798 | Mesh |  |  |  | |
799 | Mesh |  |  |  | |
802 | Mesh |  |  |  | |
804 | Mesh |  |  |  | |
805 | Mesh |  |  |  | |
812 | Mesh |  |  |  | |
813 | Mesh |  |  |  | |
814 | Mesh |  |  |  | |
815 | Mesh |  |  |  | |
816 | Mesh |  |  |  | |
817 | Mesh |  |  |  | |
818 | Mesh |  |  |  | |
819 | Mesh |  |  |  | |
820 | Mesh |  |  |  | |
821 | Mesh |  |  |  | |
822 | Mesh |  |  |  | |
823 | Mesh |  |  |  | |
824 | Mesh |  |  |  | |
825 | Mesh |  |  |  | |
835 | Mesh |  |  |  | |
836 | Mesh |  |  |  | |
837 | Mesh |  |  |  | |
838 | Mesh |  |  |  | |
839 | Mesh |  |  |  | |
840 | Mesh |  |  |  | |
841 | Mesh |  |  |  | |
842 | Mesh |  |  |  | |
843 | Mesh |  |  |  | |
847 | Mesh |  |  |  | |
856 | Mesh |  |  |  | |
858 | Mesh |  |  |  | |
859 | Mesh |  |  |  | |
860 | Mesh |  |  |  | |
864 | Mesh |  |  |  | |
866 | Mesh |  |  |  | |
867 | Mesh |  |  |  | |
923 | Mesh |  |  |  | |
924 | Mesh |  |  |  | |
928 | Mesh |  |  |  | |
929 | Mesh |  |  |  | |
930 | Mesh |  |  |  | |
932 | Mesh |  |  |  | |
597 | Officer Berth |  |  |  | |
100 | Room Void |  |  |  | |
321 | Room Void |  |  |  | |
64 | Room Void |  |  |  | |
66 | Room Void |  |  |  | |
67 | Room Void |  |  |  | |
68 | Room Void |  |  |  | |
69 | Room Void |  |  |  | |
70 | Room Void |  |  |  | |
71 | Room Void |  |  |  | |
72 | Room Void |  |  |  | |
850 | Room Void |  |  |  | |
93 | Room Void |  |  |  | |
96 | Room Void |  |  |  | |
99 | Room Void |  |  |  | |
34 | Room |  |  |  | |
35 | Room |  |  |  | |
36 | Room |  |  |  | |
37 | Room |  |  |  | |
38 | Room |  |  |  | |
39 | Room |  |  |  | |
62 | Room |  |  |  | |
83 | Room |  |  |  | |
849 | Room |  |  |  | |
92 | Room |  |  |  | |
95 | Room |  |  |  | |
98 | Room |  |  |  | |
926 | Sensor Station |  |  |  | |
868 | Shrub |  |  |  | |
869 | Shrub |  |  |  | |
870 | Shrub |  |  |  | |
871 | Shrub |  |  |  | |
872 | Shrub |  |  |  | |
873 | Shrub |  |  |  | |
473 | Site |  |  |  | |
474 | Site |  |  |  | |
77 | Space Vehicle Parking Spot |  |  |  | |
925 | Transporter Station 1 |  |  |  | |
875 | Tree |  |  |  | |
877 | Tree |  |  |  | |
878 | Tree |  |  |  | |
299 | Turbo Lift Door Attic 140, Room Void |  |  |  | |
140 | Turbo Lift Door Attic |  |  |  | |
300 | Turbo Lift Door Basement 138, Room Void |  |  |  | |
138 | Turbo Lift Door Basement |  |  |  | |
292 | Turbo Lift Door First Floor 141, Room Void |  |  |  | |
141 | Turbo Lift Door First Floor |  |  |  | |
298 | Turbo Lift Door Second Floor 142, Room Void |  |  |  | |
142 | Turbo Lift Door Second Floor |  |  |  | |
82 | Turbo Lift |  |  |  | |
208 | Window |  |  |  | |
209 | Window |  |  |  | |
212 | Window |  |  |  | |
213 | Window |  |  |  | |
217 | Window |  |  |  | |
218 | Window |  |  |  | |
226 | Window |  |  |  | |
227 | Window |  |  |  | |
228 | Window |  |  |  | |
229 | Window |  |  |  | |
232 | Window |  |  |  | |
233 | Window |  |  |  | |
234 | Window |  |  |  | |
237 | Window |  |  |  | |
238 | Window |  |  |  | |
239 | Window |  |  |  | |
244 | Window |  |  |  | |
245 | Window |  |  |  | |
249 | Window |  |  |  | |
250 | Window |  |  |  | |
251 | Window |  |  |  | |
252 | Window |  |  |  | |
254 | Window |  |  |  | |
259 | Window |  |  |  | |
260 | Window |  |  |  | |
261 | Window |  |  |  | |
262 | Window |  |  |  | |
263 | Window |  |  |  | |
264 | Window |  |  |  | |
265 | Window |  |  |  | |
272 | Window |  |  |  | |
273 | Window |  |  |  | |
276 | Window |  |  |  | |
277 | Window |  |  |  | |
530 | Window |  |  |  | |
531 | Window |  |  |  | |
532 | Window |  |  |  | |
533 | Window |  |  |  | |
575 | World Map |  |  |  | |
Unpublish Blueprint
To unpublish blueprint CapitolPlayerHome.SoH, enter the architect's password here.